Solutions Personal Contract Plan representative example subject to 10,000 miles per annum for a ID.3 Pure Match 52kWh 170PS 1-speed automatic 5 Door
Contract Duration | 48 Monthly Payments of | Customer Deposit | Volkswagen Contribution | |||
48 Months | £308.22 | £4,833.00 | £6,000.00 | |||
Total Deposit | On The Road Price^ | Optional Final Payment | Option to Purchase Fee | |||
£10,833.00 | £32,220.00 | £12,024.00 | £10.00 | |||
Total Amount of Credit | Total Amount Payable | Representative APR | Rate of Interest | |||
£21,387.00 | £37,353.34 | 7.9% APR | 7.85% Fixed | |||
Excess Mileage (per mile) | ||||||
9.89 p | ||||||
18s+. Subject to availability and status. Ordered by 30 June 2025 from participating Retailers. Exclusions may apply. Indemnities may be required. Subject to changes in vehicle or equipment prices. Not available in conjunction with any other finance offer and may be varied or withdrawn at any time. Freepost Volkswagen Financial Services.