Solutions PCP offer is currently available for the Passat (Life 1.5 eTSI 150PS 7-speed DSG) Volkswagen Passat Finance Example offer
Finance Example | |||||||
Contract Duration | 35 Monthly Payments of | Customer Deposit | Volkswagen Contribution | ||||
48 Months | £440.24 | £5,941.50 | £4,000 | ||||
Total Deposit | On The Road Price^ | Optional Final Payment | Option to Purchase Fee | ||||
£9,941.50 | £39,610 | £14,986.00 | £10.00 | ||||
Total Amount of Credit | Total Amount Payable | Representative APR | Rate of Interest | ||||
£29,668,50 | £45,629.58 | 6.9 % APR | 6.85 % Fixed | ||||
Excess Mileage (per mile) | |||||||
7.20 p |
18s+. Subject to availability and status. Ordered by 31 March 2025 from participating Retailers. Exclusions may apply. Indemnities may be required. Subject to changes in vehicle or equipment prices. Not available in conjunction with any other finance offer and may be varied or withdrawn at any time. Freepost Volkswagen Financial Services.