The ID.3 is also very fuel-efficient, making it a great choice for those who want to save money on running costs. It has a long range of up to 341 miles on a single charge, so you can easily drive it around town or on longer journeys.
The Volkswagen ID.3 is available on the Motability Car Scheme, which means that eligible customers can lease a new ID.3 at an affordable monthly rate. The Motability Car Scheme covers the cost of the lease, insurance, servicing, and repairs, so customers can enjoy the freedom of having a new car without having to worry about the costs.
If you are eligible for the Motability Car Scheme and you are looking for a stylish, practical, and affordable electric car, then the Volkswagen ID.3 is a great option. To find out more about the Motability Car Scheme and the Volkswagen ID.3, please visit your local Volkswagen dealership today.
Wall Box Installation
Model | Trim | REF | Advance Payment | Fuel | Transmission | Seats | Doors | Range | |
Volkswagen ID.3 125kW Match Pure 52kWh 5dr Auto | Match Pure | 667016 | £399 | Electric | Automatic | 5 | 5 | Up to 240 miles | |
Volkswagen ID.3 125kW Match Pure 52kWh 5dr Auto [Comfort] | Match Pure | 666825 | £899 | Electric | Automatic | 5 | 5 | Up to 240 miles | |
Volkswagen ID.3 125kW Match Pure 52kWh 5dr Auto [Pan Roof] | Match Pure | 666824 | £1,149 | Electric | Automatic | 5 | 5 | Up to 240 miles | |
Volkswagen ID.3 125kW Match Pure 52kWh 5dr Auto [Comfort/Pan Roof] | Match Pure | 666833 | £1,399 | Electric | Automatic | 5 | 5 | Up to 240 miles | |
Volkswagen ID.3 150kW Match Pro 59kWh 5dr Auto | Match Pro | 668189 | £999 | Electric | Automatic | 5 | 5 | Up to 268 miles | |
Volkswagen ID.3 150kW Match Pro 59kWh 5dr Auto [Comfort] | Match Pro | 668187 | £1,149 | Electric | Automatic | 5 | 5 | Up to 268 miles | |
Volkswagen ID.3 150kW Match Pro 59kWh 5dr Auto [Pan Roof] | Match Pro | 668188 | £1,449 | Electric | Automatic | 5 | 5 | Up to 268 miles | |
Volkswagen ID.3 150kW Match Pro 59kWh 5dr Auto [Comfort/Pan Roof] | Match Pro | 668186 | £1,749 | Electric | Automatic | 5 | 5 | Up to 268 miles | |
Volkswagen ID.3 150kW Match Pro S 79kWh 5dr Auto [5 Seats] | Match Pro S | 665421 | £2,349 | Electric | Automatic | 5 | 5 | Up to 350 miles | |
Volkswagen ID.3 150kW Match Pro S 79kWh 5dr Auto [Comfort/5St] | Match Pro S | 665422 | £2,549 | Electric | Automatic | 5 | 5 | Up to 350 miles | |
Volkswagen ID.3 150kW Match Pro S 79kWh 5dr Auto Pan Roof/5 Seats | Match Pro S | 665423 | £2,749 | Electric | Automatic | 5 | 5 | Up to 350 miles | |
Volkswagen ID.3 150kW Match Pro S 79kWh 5dr Auto [Comfort/Pan/5St] | Match Pro S | 665420 | £3,049 | Electric | Automatic | 5 | 5 | Up to 350 miles |
* Motability or Volkswagen can change these prices during the designated period shown please get in touch with Ingram Volkswagen to make sure the advance payments are correct. Cars may be withdrawn at anytime
Want to find out more about delivery lead times for ordering a Volkswagen ID.3 and the availability of colours or specifications?
( Please fill out the form) or book a test drive.