Free home charger for the Kodiaq PHEV
Motability have the right to amend and change these prices
VTN | Model | Trim | Engine cc | PS | Transmission | Body Style | Fuel Type | PIP/AFIP/DLA/CDP AP £ | |
New Kodiaq | |||||||||
668789 | KODIAQ | SE | 1498 | 150 | Automatic | Estate | Petrol | £3,699 | |
668791 | KODIAQ | SE | 1498 | 150 | Automatic | Estate | Petrol | £3,899 | |
668790 | KODIAQ | SE L | 1498 | 150 | Automatic | Estate | Petrol | £4,099 | |
666725 | KODIAQ | SE L | 1984 | 204 | Automatic | Estate | Petrol | £4,499 | |
667762 | KODIAQ | SportLine | 1498 | 150 | Automatic | Estate | Petrol | £4,499 | |
668654 | KODIAQ | SE | 1498 | 204 | Automatic | Estate | Petrol/PlugIn Elec Hybrid | £3,899 | |
668653 | KODIAQ | SE L | 1498 | 204 | Automatic | Estate | Petrol/PlugIn Elec Hybrid | £4,099 | |
667763 | KODIAQ | SportLine | 1498 | 204 | Automatic | Estate | Petrol/PlugIn Elec Hybrid | £4,499 |
At Drive Ingram Škoda we want everybody to enjoy the freedom driving offers. That’s why we are proud to work with the Motability Car Scheme. Through the Motability scheme we can offer Škoda vehicles that can accommodate a wide range of needs. Plus, our Trained Specialists are home to knowledgeable Motability experts who can help guide you through the process.
Click Above to Book an appointment with our Motability Specialist.