
Volkswagen Golf in Stock and Due from the Factory at Ingram Volkswagen
Searching for a Volkswagen Golf that’s available now or arriving soon? At Ingram Volkswagen, we offer a wide choice of Volkswagen Golf cars in stock and due from the factory, giving you the flexibility to drive away quickly or secure an incoming car already in production.
Ideal for drivers across Ayr, Ayrshire, Glasgow and the rest of Scotland, the Golf combines everyday practicality with premium comfort, advanced safety technology and impressive efficiency. From school runs and commuting to weekend trips, the Golf is built to handle it all.
Explore our in-stock Golf models ready for immediate collection, alongside factory-due Golf cars with confirmed build and arrival dates. You’ll find popular trims such as Life, Style, R-Line and performance-focused variants, with detailed specifications, key features and finance examples on each listing.
If you have a particular colour, engine or specification in mind, our team can also help you place a bespoke factory order for your ideal Golf. Whether you’re upgrading your current car, reserving a vehicle online or arranging a test drive, Ingram Volkswagen makes it easy to find your next Golf with confidence.
Discover your next Volkswagen Golf in stock or due from the factory today at Ingram Volkswagen.
| Model Description | External Color Description | COL. INT. | OPTIONALS IMPORTER |
| Golf Hatch Black Edition 1.5 TSI 150 PS 6-Speed Manual 5 Door | Anemone Blue Metallic | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 TSI 150 PS 6-Speed Manual 5 Door | Kings Red Premium Metallic | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 TSI 150 PS 6-Speed Manual 5 Door | Pure White | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 TSI 150 PS 6-Speed Manual 5 Door | Moonstone Grey | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Dolphin Grey Metallic | Soul-Black/Soul-Black/Black/St | PRD (Space and weight saving spare) WW1 (Winter pack) |
| Golf Hatch Match 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Anemone Blue Metallic | Soul-Black/Soul-Black/Black/St | PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Dolphin Grey Metallic | Soul-Black/Soul-Black/Black/St | PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 TSI 115 PS 6-Speed Manual 5 Door | Crystal Ice Blue Metallic | Soul-Black/Soul-Black/Black/St | PRD (Space and weight saving spare) WW1 (Winter pack) |
| Golf Hatch Match 1.5 TSI 150ps 6-Speed Manual 5 Door | Grenadilla Black Metallic | Soul-Black/Soul-Black/Black/St | PJ4 (Alloy wheels 18" 'Catania' Bla) PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 TSI 115 PS 6-Speed Manual 5 Door | Pure White | Soul-Black/Soul-Black/Black/St | PJ4 (Alloy wheels 18" 'Catania' Bla) PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 TSI 115 PS 6-Speed Manual 5 Door | Moonstone Grey | Soul-Black/Soul-Black/Black/St | PJ4 (Alloy wheels 18" 'Catania' Bla) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 TSI 150 PS 6-Speed Manual 5 Door | Dolphin Grey Metallic | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Crystal Ice Blue Metallic | Soul-Black/Soul-Black/Black/St | PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Pure White | Soul-Black/Soul-Black/Black/St | PJ4 (Alloy wheels 18" 'Catania' Bla) PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Dolphin Grey Metallic | Soul-Black/Soul-Black/Black/St | PJ4 (Alloy wheels 18" 'Catania' Bla) PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 TSI 150 PS 6-Speed Manual 5 Door | Dolphin Grey Metallic | Soul-Black/Soul-Black/Black/St | PJ4 (Alloy wheels 18" 'Catania' Bla) PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 TSI 150 PS 6-Speed Manual 5 Door | Anemone Blue Metallic | Soul-Black/Soul-Black/Black/St | PJ4 (Alloy wheels 18" 'Catania' Bla) PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 TSI 115 PS 6-Speed Manual 5 Door | Crystal Ice Blue Metallic | Soul-Black/Soul-Black/Black/St | PJ4 (Alloy wheels 18" 'Catania' Bla) PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 TSI 115 PS 6-Speed Manual 5 Door | Grenadilla Black Metallic | Soul-Black/Soul-Black/Black/St | PJ4 (Alloy wheels 18" 'Catania' Bla) PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 TSI 115 PS 6-Speed Manual 5 Door | Pure White | Soul-Black/Soul-Black/Black/St | PRD (Space and weight saving spare) |
Search through the list below of Volkswagen Golf's that are due to Ingram Volkswagen.
| Golf Hatch Black Edition 1.5 TSI 150 PS 6-Speed Manual 5 Door | Pure White | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 TSI eHybrid 204 PS 6-Speed DSG 5 Door | Crystal Ice Blue Metallic | Soul-Black/Soul-Black/Black/St | |
| Golf Hatch Match 1.5 TSI eHybrid 204 PS 6-Speed DSG 5 Door | Pure White | Soul-Black/Soul-Black/Black/St | |
| Golf Hatch R 2.0 TSI 4MOTION 333 PS 7-Speed DSG 5 Door | Pure White | Blue-Soul Black/Soul Black/Bla | |
| Golf Hatch R 2.0 TSI 4MOTION 333 PS 7-Speed DSG 5 Door | Lapiz Blue Premium Metallic | Blue-Soul Black/Soul Black/Bla | |
| Golf Hatch R Black Edition 2.0 TSI 4MOTION 333 PS 7-Speed DSG 5 Door | Lapiz Blue Premium Metallic | Blue-Soul Black/Soul Black/Bla | |
| Golf Hatch Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Kings Red Premium Metallic | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Anemone Blue Metallic | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Dolphin Grey Metallic | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Moonstone Grey | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Pure White | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Kings Red Premium Metallic | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Dolphin Grey Metallic | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Grenadilla Black Metallic | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Kings Red Premium Metallic | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Grenadilla Black Metallic | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Kings Red Premium Metallic | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Kings Red Premium Metallic | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Pure White | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Pure White | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Grenadilla Black Metallic | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Anemone Blue Metallic | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Kings Red Premium Metallic | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Anemone Blue Metallic | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Pure White | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Grenadilla Black Metallic | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 TSI 150 PS 6-Speed Manual 5 Door | Grenadilla Black Metallic | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 TSI 150 PS 6-Speed Manual 5 Door | Anemone Blue Metallic | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 TSI 150 PS 6-Speed Manual 5 Door | Anemone Blue Metallic | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 TSI 150 PS 6-Speed Manual 5 Door | Pure White | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 TSI 150 PS 6-Speed Manual 5 Door | Pure White | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 TSI 150 PS 6-Speed Manual 5 Door | Moonstone Grey | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 TSI 150 PS 6-Speed Manual 5 Door | Moonstone Grey | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 TSI 150 PS 6-Speed Manual 5 Door | Anemone Blue Metallic | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 TSI 150 PS 6-Speed Manual 5 Door | Dolphin Grey Metallic | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 TSI 150 PS 6-Speed Manual 5 Door | Pure White | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch Black Edition 1.5 TSI 150 PS 6-Speed Manual 5 Door | Moonstone Grey | Anthracite/Titanium Black/Blac | KA6 (Area View incl. rear view came) PRD (Space and weight saving spare) |
| Golf Hatch GTI 2.0 TSI 265 PS 7-Speed DSG 5 Door | Dolphin Grey Metallic | Soul-Tornado Red/Soul Black/Bl | |
| Golf Hatch GTI 2.0 TSI 265 PS 7-Speed DSG 5 Door | Pure White | Soul-Tornado Red/Soul Black/Bl | PDF (Sports suspension for 19-inch) PI8 (Alloy Wheel 19" 'Estoril' Blac) PRD (Space and weight saving spare) PS1 (Tilting and sliding panoramic) |
| Golf Hatch GTI 2.0 TSI 265 PS 7-Speed DSG 5 Door | Crystal Ice Blue Metallic | Soul-Tornado Red/Soul Black/Bl | KA6 (Area View incl. rear view came) PDE (Adaptive Chassis Control DCC i) PJ8 (Alloy Wheel 19" 'Queenstown') PS1 (Tilting and sliding panoramic) |
| Golf Hatch GTI 2.0 TSI 265 PS 7-Speed DSG 5 Door | Kings Red Premium Metallic | Soul-Tornado Red/Soul Black/Bl | PDF (Sports suspension for 19-inch) PJ8 (Alloy Wheel 19" 'Queenstown') PRD (Space and weight saving spare) |
| Golf Hatch GTI 2.0 TSI 265 PS 7-Speed DSG 5 Door | Kings Red Premium Metallic | Soul-Tornado Red/Soul Black/Bl | PDF (Sports suspension for 19-inch) PJ8 (Alloy Wheel 19" 'Queenstown') PRD (Space and weight saving spare) |
| Golf Hatch GTI 2.0 TSI 265 PS 7-Speed DSG 5 Door | Crystal Ice Blue Metallic | Soul-Tornado Red/Soul Black/Bl | PDF (Sports suspension for 19-inch) PJ8 (Alloy Wheel 19" 'Queenstown') PRD (Space and weight saving spare) |
| Golf Hatch GTI 2.0 TSI 265 PS 7-Speed DSG 5 Door | Moonstone Grey | Soul-Tornado Red/Soul Black/Bl | PDF (Sports suspension for 19-inch) PJ8 (Alloy Wheel 19" 'Queenstown') PRD (Space and weight saving spare) PS1 (Tilting and sliding panoramic) |
| Golf Hatch GTI Clubsport 2.0 TSI 300 PS 7-Speed DSG 5 Door | Crystal Ice Blue Metallic | Soul-Tornado Red/Soul Black/Bl | PJ8 (Alloy Wheel 19" 'Queenstown') PS1 (Tilting and sliding panoramic) |
| Golf Hatch GTI Clubsport 2.0 TSI 300 PS 7-Speed DSG 5 Door | Dolphin Grey Metallic | Soul-Tornado Red/Soul Black/Bl | PDD (Adaptive Chassis Control DCC) PJ8 (Alloy Wheel 19" 'Queenstown') |
| Golf Hatch Match 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Crystal Ice Blue Metallic | Soul-Black/Soul-Black/Black/St | PJ4 (Alloy wheels 18" 'Catania' Bla) PRD (Space and weight saving spare) WW1 (Winter pack) |
| Golf Hatch Match 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Grenadilla Black Metallic | Soul-Black/Soul-Black/Black/St | PJ4 (Alloy wheels 18" 'Catania' Bla) PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Crystal Ice Blue Metallic | Soul-Black/Soul-Black/Black/St | PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Crystal Ice Blue Metallic | Soul-Black/Soul-Black/Black/St | PJ4 (Alloy wheels 18" 'Catania' Bla) PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 eTSI 150 PS 7-Speed DSG 5 Door | Moonstone Grey | Soul-Black/Soul-Black/Black/St | PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 TSI 115 PS 6-Speed Manual 5 Door | Grenadilla Black Metallic | Soul-Black/Soul-Black/Black/St | PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 TSI 115 PS 6-Speed Manual 5 Door | Crystal Ice Blue Metallic | Soul-Black/Soul-Black/Black/St | PJ4 (Alloy wheels 18" 'Catania' Bla) PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 TSI 115 PS 6-Speed Manual 5 Door | Pure White | Soul-Black/Soul-Black/Black/St | PJ4 (Alloy wheels 18" 'Catania' Bla) PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 TSI 115 PS 6-Speed Manual 5 Door | Moonstone Grey | Soul-Black/Soul-Black/Black/St | PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 TSI 150 PS 6-Speed Manual 5 Door | Anemone Blue Metallic | Soul-Black/Soul-Black/Black/St | PJ4 (Alloy wheels 18" 'Catania' Bla) PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 TSI 150 PS 6-Speed Manual 5 Door | Crystal Ice Blue Metallic | Soul-Black/Soul-Black/Black/St | PJ4 (Alloy wheels 18" 'Catania' Bla) PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 TSI 150 PS 6-Speed Manual 5 Door | Moonstone Grey | Soul-Black/Soul-Black/Black/St | PJ4 (Alloy wheels 18" 'Catania' Bla) PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 TSI 150 PS 6-Speed Manual 5 Door | Anemone Blue Metallic | Soul-Black/Soul-Black/Black/St | PJ4 (Alloy wheels 18" 'Catania' Bla) PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 TSI 150 PS 6-Speed Manual 5 Door | Dolphin Grey Metallic | Soul-Black/Soul-Black/Black/St | PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 TSI 150 PS 6-Speed Manual 5 Door | Dolphin Grey Metallic | Soul-Black/Soul-Black/Black/St | PJ4 (Alloy wheels 18" 'Catania' Bla) PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 TSI 150 PS 6-Speed Manual 5 Door | Crystal Ice Blue Metallic | Soul-Black/Soul-Black/Black/St | PJ4 (Alloy wheels 18" 'Catania' Bla) PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 TSI 150 PS 6-Speed Manual 5 Door | Grenadilla Black Metallic | Soul-Black/Soul-Black/Black/St | PJ4 (Alloy wheels 18" 'Catania' Bla) PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 TSI 150 PS 6-Speed Manual 5 Door | Pure White | Soul-Black/Soul-Black/Black/St | PJ4 (Alloy wheels 18" 'Catania' Bla) PRD (Space and weight saving spare) |
| Golf Hatch Match 1.5 TSI 150 PS 6-Speed Manual 5 Door | Crystal Ice Blue Metallic | Soul-Black/Soul-Black/Black/St | PRD (Space and weight saving spare) |
| Golf Hatch R Black Edition 2.0 TSI 4MOTION 333 PS 7-Speed DSG 5 Door | Pure White | Blue-Soul Black/Soul Black/Bla | PDD (Adaptive Chassis Control DCC) PJ9 (Alloy wheels 19" 'Warmenau' Bl) PS1 (Tilting and sliding panoramic) PW1 (Winter pack including heated o) |
| Golf Hatch R Black Edition 2.0 TSI 4MOTION 333 PS 7-Speed DSG 5 Door | Lapiz Blue Premium Metallic | Blue-Soul Black/Soul Black/Bla | |
| Golf Hatch R Black Edition 2.0 TSI 4MOTION 333 PS 7-Speed DSG 5 Door | Lapiz Blue Premium Metallic Bl | Blue-Soul Black/Soul Black/Bla | 2JR (Bumpers and sill extensions in) |
| Golf Hatch R Black Edition 2.0 TSI 4MOTION 333 PS 7-Speed DSG 5 Door | Pure White | Blue-Soul Black/Soul Black/Bla | PDD (Adaptive Chassis Control DCC) PJ9 (Alloy wheels 19" 'Warmenau' Bl) PS1 (Tilting and sliding panoramic) 0P8 (R Performance 'Akrapovic' exha) |
Our stock list is updated in real time and includes a range of Volkswagen Golf models, typically including Life, Style, R-Line and performance variants. You can view current availability on our Volkswagen Golf In Stock and Factory Due page.
“Due from the Factory” refers to brand-new Volkswagen Golf cars that are already in the production pipeline and allocated to Ingram Volkswagen. These cars have confirmed build slots and estimated arrival dates shown on the listing.
Yes. You can secure both in-stock Golf models and factory-due vehicles with an online reservation. This gives you priority on the car while you finalise your purchase and finance options.
Once a Golf is in production, specification changes are usually not possible. If you require a specific colour, engine or trim level, our team can help arrange a bespoke factory order built to your chosen specification.
Typical delivery times for a factory-order Golf range from around 12–20 weeks depending on model, engine and options. Factory-due cars already in the pipeline may arrive sooner, as they have confirmed build and shipping dates.
Yes. We offer a range of finance options including PCP and HP across our Volkswagen Golf range. Representative examples are shown on each vehicle listing, and our team can tailor quotes to suit your budget.
Absolutely. You can get an indicative valuation online or we can appraise your car in person. Your part exchange can be used towards any in-stock Golf or factory-due model.
Yes. Test drives are available on physical in-stock Golf models. For cars due from the factory, we can arrange a test drive in a similar Golf where possible while you wait for your chosen car to arrive.
All new Volkswagen Golf models come with the standard Volkswagen new car warranty, with options to extend cover for added peace of mind. Full details are available from our team.
The page is updated automatically as vehicles arrive, are reserved or sold, and as factory delivery information changes. This helps ensure you always see the most accurate picture of our Volkswagen Golf availability.