
Explore CUPRA Terramar finance offers at Drive Ingram CUPRA Ayr. This page brings together the latest finance options available on the CUPRA Terramar, helping you compare offers and take the next step online with confidence.
Whether you’re upgrading your current vehicle or choosing your first CUPRA, our team supports customers across Ayr, Ayrshire, Glasgow and Central Scotland with clear guidance and flexible finance solutions.
Drive the CUPRA Terramar with our latest Solutions PCP offer at Drive Ingram CUPRA Ayr. This limited-time finance promotion is designed to make it easier to get behind the wheel of the CUPRA Terramar. We support customers across Ayrshire, Glasgow and Central Scotland.
Finance subject to status and available to UK residents aged 18+. This information is provided for general guidance; full terms and conditions will be confirmed during enquiry. Offers may be withdrawn or amended at any time.
| Model | Trim | Engine | Retail cash price | Customer deposit | CUPRA contribution | Term | Annual mileage | 35 monthly payments | Optional final payment | APR | Excess mileage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUPRA Terramar | V1 | 1.5 eTSI DSG-auto 150PS | £37,995.00 | £6,516.97 | £5,000.00 | 36 months | 10,000 | £356.11 | £18,534.60 | 6.9% APR | 6.0p per mile |
| CUPRA Terramar | V1 | 1.5 e-HYBRID DSG-auto 204PS | £44,035.00 | £6,516.97 | £5,000.00 | 36 months | 10,000 | £501.61 | £20,273.40 | 6.9% APR | 11.98p per mile |
| CUPRA Terramar | V2 | 1.5 eTSI DSG-auto 150PS | £40,590.00 | £6,516.97 | £5,000.00 | 36 months | 10,000 | £405.38 | £19,794.60 | 6.9% APR | 6.0p per mile |
| CUPRA Terramar | V2 | 2.0 TSI DSG-auto 4Drive 204PS | £46,670.00 | £6,516.97 | £5,000.00 | 36 months | 10,000 | £569.87 | £20,846.70 | 6.9% APR | 8.38p per mile |
| CUPRA Terramar | V2 | 1.5 e-HYBRID DSG-auto 204PS | £46,695.00 | £6,516.97 | £5,000.00 | 36 months | 10,000 | £552.93 | £21,533.40 | 6.9% APR | 11.98p per mile |
| CUPRA Terramar | Tribe Edition | 2.0 TSI DSG-auto 4Drive 204PS | £48,270.00 | £6,516.97 | £5,000.00 | 36 months | 10,000 | £604.04 | £21,476.70 | 6.9% APR | 8.38p per mile |
| CUPRA Terramar | Tribe Edition | 1.5 e-HYBRID DSG-auto 204PS | £48,795.00 | £6,516.97 | £5,000.00 | 36 months | 10,000 | £602.86 | £22,163.40 | 6.9% APR | 11.98p per mile |
| CUPRA Terramar | VZ1 | 2.0 TSI DSG-auto 4Drive 265PS | £48,260.00 | £6,516.97 | £5,000.00 | 36 months | 10,000 | £603.84 | £21,472.20 | 6.9% APR | 8.38p per mile |
| CUPRA Terramar | VZ1 | 1.5 e-HYBRID DSG-auto 272PS | £47,815.00 | £6,516.97 | £5,000.00 | 36 months | 10,000 | £568.74 | £22,288.50 | 6.9% APR | 11.98p per mile |
| CUPRA Terramar | VZ2 | 2.0 TSI DSG-auto 4Drive 265PS | £51,000.00 | £6,516.97 | £5,000.00 | 36 months | 10,000 | £664.25 | £22,477.50 | 6.9% APR | 8.38p per mile |
| CUPRA Terramar | VZ2 | 1.5 e-HYBRID DSG-auto 272PS | £50,555.00 | £6,516.97 | £5,000.00 | 36 months | 10,000 | £629.15 | £23,293.80 | 6.9% APR | 11.98p per mile |
Representative example (PCP): Offer shown is based on a 36 month agreement, 10,000 miles per annum and includes a £5,000 CUPRA deposit contribution. With a Personal Contract Purchase agreement, you will have the option to purchase the vehicle at the end of the agreement by paying the optional final payment. Option to purchase fee is £10.00. Excess mileage charges apply. Finance subject to status, 18+ UK residents only. Terms and conditions apply.
Select an available CUPRA Terramar offer on this page to view representative finance examples and key terms. If you would like a tailored quote, you can enquire online and our team will help you explore options such as deposit, contract length and annual mileage.
You can also browse our wider CUPRA finance offers hub to compare options across the CUPRA range.
The finance examples above are provided to help you understand typical costs and monthly payments for the CUPRA Terramar. If you would like to explore a wider range of finance options, adjust mileage, deposit or contract length, you can use CUPRA’s official finance tools.
These tools allow you to tailor your monthly payments to suit your budget and driving needs, while viewing alternative finance products that may be available across the CUPRA range.
Explore CUPRA finance options on cupra.co.uk
Once you have reviewed your preferred finance structure, our team at Drive Ingram CUPRA Ayr will be happy to help you apply, answer questions, or arrange a test drive.
Finance options for the CUPRA Terramar typically include Personal Contract Purchase (PCP) and personal finance. Availability and terms may vary depending on the model and current offers.
Yes. You can book a test drive or submit an enquiry directly from this page to experience the CUPRA Terramar at Drive Ingram CUPRA Ayr.
Yes. Drive Ingram CUPRA Ayr supports customers across Ayrshire, Glasgow and Central Scotland.
Yes. Finance offers can change throughout the year and may be subject to availability. Always check the latest offer details on this page.
Yes. Our team can provide a tailored quote based on your preferred CUPRA Terramar model, mileage and deposit.