
Discover our latest Personal Contract Hire (PCH) offers at CUPRA Ayr. PCH is a rental agreement that lets you drive a brand-new CUPRA with fixed monthly rentals, without needing to own the vehicle.
Personal Contract Hire is a simple way to access a new CUPRA for an agreed term. You pay a fixed monthly rental and return the vehicle at the end of the agreement, making it ideal if you prefer to change your car regularly and avoid the responsibilities of ownership.
Browse the CUPRA range and find a PCH offer that suits your needs. If you’re comparing models like the CUPRA Born or CUPRA Tavascan, our team at CUPRA Ayr can help you understand what’s included and guide you through the next steps.
Ready to get started? View the latest CUPRA PCH offers below and choose the CUPRA that fits your lifestyle.
View the latest Personal Contract Hire deals available across the CUPRA range.
| Model Range | Variant | Term | Mileage per year | Initial rental | Monthly rental6 |
|---|---|---|---|---|---|
| CUPRA Tavascan (stock only) | |||||
| CUPRA Tavascan | V1 77kWh 286PS | 24 months | 5,000 | £3,375 | £375 |
| Based on 24 month rental with 5,000 miles per annum. Excess mileage 9.89p per mile. | |||||
| CUPRA Tavascan | V1 77kWh 286PS | 36 months | 10,000 | £2,490 | £415 |
| Based on 36 month rental with 10,000 miles per annum. Excess mileage 9.89p per mile. | |||||
| CUPRA Born | |||||
| CUPRA Born | V1 79kWh 230PS e-BOOST | 24 months | 5,000 | £3,141 | £349 |
| CUPRA Born | V2 79kWh 230PS e-BOOST | 24 months | 5,000 | £3,375 | £375 |
| Based on 24 month rental with 5,000 miles per annum. Excess mileage 9.89p per mile. | |||||
| CUPRA Born | V1 79kWh 230PS e-BOOST | 36 months | 10,000 | £2,274 | £379 |
| CUPRA Born | V2 79kWh 230PS e-BOOST | 36 months | 10,000 | £2,430 | £405 |
| Based on 36 month rental with 10,000 miles per annum. Excess mileage 9.89p per mile. | |||||
| CUPRA Formentor | |||||
| CUPRA Formentor | V2 1.5 eTSI DSG-auto 150PS | 24 months | 5,000 | £3,105 | £345 |
| CUPRA Formentor | V1 1.5 e-HYBRID DSG-auto 204PS | 24 months | 5,000 | £3,375 | £375 |
| CUPRA Formentor | V2 1.5 e-HYBRID DSG-auto 204PS | 24 months | 5,000 | £3,510 | £390 |
| Based on 24 month rental with 5,000 miles per annum. Excess mileage 6p per mile for petrol models and 9.98p per mile for e-HYBRID models. | |||||
| CUPRA Formentor | V2 1.5 eTSI DSG-auto 150PS | 36 months | 10,000 | £2,250 | £375 |
| CUPRA Formentor | V1 1.5 e-HYBRID DSG-auto 204PS | 36 months | 10,000 | £2,370 | £395 |
| CUPRA Formentor | V2 1.5 e-HYBRID DSG-auto 204PS | 36 months | 10,000 | £2,514 | £419 |
| Based on 36 month rental with 10,000 miles per annum. Excess mileage 6p per mile for petrol models and 9.98p per mile for e-HYBRID models. | |||||
| CUPRA Terramar | |||||
| CUPRA Terramar | V1 1.5 e-HYBRID DSG-auto 204PS | 24 months | 5,000 | £3,231 | £359 |
| CUPRA Terramar | V2 1.5 e-HYBRID DSG-auto 204PS | 24 months | 5,000 | £3,411 | £379 |
| Based on 24 month rental with 5,000 miles per annum. Excess mileage 11.98p per mile. | |||||
| CUPRA Terramar | V1 1.5 e-HYBRID DSG-auto 204PS | 36 months | 10,000 | £2,370 | £395 |
| CUPRA Terramar | V2 1.5 e-HYBRID DSG-auto 204PS | 36 months | 10,000 | £2,514 | £419 |
| Based on 36 month rental with 10,000 miles per annum. Excess mileage 11.98p per mile. | |||||
| CUPRA Leon | |||||
| CUPRA Leon | V1 1.5 eTSI DSG-auto 150PS | 24 months | 5,000 | £2,565 | £285 |
| CUPRA Leon | V2 1.5 eTSI DSG-auto 150PS | 24 months | 5,000 | £2,781 | £309 |
| CUPRA Leon | V1 1.5 e-HYBRID DSG-auto 204PS | 24 months | 5,000 | £3,195 | £355 |
| CUPRA Leon | V2 1.5 e-HYBRID DSG-auto 204PS | 24 months | 5,000 | £3,321 | £369 |
| Based on 24 month rental with 5,000 miles per annum. Excess mileage 6p per mile for petrol models and 11.98p per mile for e-HYBRID models. | |||||
| CUPRA Leon | V1 1.5 eTSI DSG-auto 150PS | 36 months | 10,000 | £1,890 | £315 |
| CUPRA Leon | V2 1.5 eTSI DSG-auto 150PS | 36 months | 10,000 | £2,010 | £335 |
| CUPRA Leon | V1 1.5 e-HYBRID DSG-auto 204PS | 36 months | 10,000 | £2,310 | £385 |
| CUPRA Leon | V2 1.5 e-HYBRID DSG-auto 204PS | 36 months | 10,000 | £2,454 | £409 |
| Based on 36 month rental with 10,000 miles per annum. Excess mileage 6p per mile for petrol models and 11.98p per mile for e-HYBRID models. | |||||
| CUPRA Leon Estate | |||||
| CUPRA Leon Estate | V1 1.5 eTSI DSG-auto 150PS | 24 months | 5,000 | £2,781 | £309 |
| CUPRA Leon Estate | V2 1.5 eTSI DSG-auto 150PS | 24 months | 5,000 | £2,970 | £330 |
| CUPRA Leon Estate | V1 1.5 e-HYBRID DSG-auto 204PS | 24 months | 5,000 | £3,321 | £369 |
| CUPRA Leon Estate | V2 1.5 e-HYBRID DSG-auto 204PS | 24 months | 5,000 | £3,555 | £395 |
| Based on 24 month rental with 5,000 miles per annum. Excess mileage 6p per mile for petrol models and 11.98p per mile for e-HYBRID models. | |||||
| CUPRA Leon Estate | V1 1.5 eTSI DSG-auto 150PS | 36 months | 10,000 | £2,010 | £335 |
| CUPRA Leon Estate | V2 1.5 eTSI DSG-auto 150PS | 36 months | 10,000 | £2,154 | £359 |
| CUPRA Leon Estate | V1 1.5 e-HYBRID DSG-auto 204PS | 36 months | 10,000 | £2,454 | £409 |
| CUPRA Leon Estate | V2 1.5 e-HYBRID DSG-auto 204PS | 36 months | 10,000 | £2,610 | £435 |
| Based on 36 month rental with 10,000 miles per annum. Excess mileage 6p per mile for petrol models and 11.98p per mile for e-HYBRID models. | |||||
6 Personal Contract Hire. Subject to status. 18+. Terms and conditions apply. Vehicle must be returned in line with the finance provider’s return standards. Excess mileage and other charges may apply. Offers shown are examples and may be varied/withdrawn at any time.
No. PCH is a rental agreement, so you don’t own the vehicle. You pay fixed monthly rentals for the agreed term and return the vehicle at the end of the agreement.
At the end of the PCH term, you return the vehicle (subject to fair wear and tear and mileage terms). You can then choose your next CUPRA and start a new agreement if you wish.
Most exterior paint colours are included on eligible offers. Availability can vary by model and offer period. Please check the specific offer details for confirmation.
CUPRA e-Care Essential3 is available for £149 with CUPRA Born and CUPRA Tavascan on participating offers. CUPRA Care Plan4 is available for £299 across the rest of the range.
When you order a new CUPRA Tavascan or CUPRA Born between 16 December 2025 and 31 March 2026, you can receive either a complimentary Ohme EV home charger‡‡ or a CUPRA Charging voucher with £500 credit‡‡. Eligibility and terms apply—check the offer details for full conditions.
※ Subject to availability. 34‡‡ Terms, exclusions and eligibility criteria apply. Offers may be varied or withdrawn at any time. Finance subject to status. Please verify full details within the representative example and offer terms.