
Explore CUPRA Formentor finance offers at Drive Ingram CUPRA Ayr. This page brings together the latest finance options available on the CUPRA Formentor, helping you compare offers and take the next step online with confidence.
Whether you are upgrading your current vehicle or choosing your first CUPRA, our team supports customers across Ayr, Ayrshire, Glasgow and Central Scotland with clear guidance and flexible finance solutions.
Drive the CUPRA Formentor with our latest Solutions PCP offer at Drive Ingram CUPRA Ayr. This limited-time finance promotion is designed to make it easier to get behind the wheel of the CUPRA Formentor. We support customers across Ayrshire, Glasgow and Central Scotland.
Offer end date: 31 March 2026 (subject to availability).
Finance subject to status and available to UK residents aged 18+. This information is provided for general guidance; full terms and conditions will be confirmed during enquiry. Offers may be withdrawn or amended at any time.
| Model | Engine | Retail Cash Price | Customer Deposit | CUPRA Contribution | Term | Monthly Payment | Optional Final Payment | Rate of Interest | Representative APR | Annual Mileage | Total Amount Payable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUPRA Formentor V1 | 1.5 TSI 150PS | £35,295.00 | £4,889.88 | £5,000.00 | 36 months | £416.93 (35 payments) | £14,868.90 | 6.88% fixed | 6.9% APR | 10,000 miles | £39,361.33 |
| CUPRA Formentor V1 | 1.5 eTSI DSG-auto 150PS | £37,215.00 | £4,889.88 | £5,000.00 | 36 months | £457.19 (35 payments) | £15,653.70 | 6.88% fixed | 6.9% APR | 10,000 miles | £41,555.23 |
| CUPRA Formentor V1 | 1.5 e-HYBRID DSG-auto 204PS | £42,005.00 | £4,889.88 | £5,000.00 | 36 months | £609.34 (35 payments) | £15,608.70 | 6.88% fixed | 6.9% APR | 10,000 miles | £46,835.48 |
| CUPRA Formentor V2 | 1.5 TSI 150PS | £37,640.00 | £4,889.88 | £5,000.00 | 36 months | £444.01 (35 payments) | £16,683.30 | 6.88% fixed | 6.9% APR | 10,000 miles | £42,123.53 |
| CUPRA Formentor V2 | 1.5 eTSI DSG-auto 150PS | £39,560.00 | £4,889.88 | £5,000.00 | 36 months | £484.26 (35 payments) | £17,468.10 | 6.88% fixed | 6.9% APR | 10,000 miles | £44,317.08 |
| CUPRA Formentor V2 | 1.5 e-HYBRID DSG-auto 204PS | £44,350.00 | £4,889.88 | £5,000.00 | 36 months | £636.41 (35 payments) | £17,423.10 | 6.88% fixed | 6.9% APR | 10,000 miles | £49,597.33 |
| CUPRA Formentor Tribe Edition | 1.5 TSI 150PS | £39,240.00 | £4,889.88 | £5,000.00 | 36 months | £482.82 (35 payments) | £17,133.30 | 6.88% fixed | 6.9% APR | 10,000 miles | £43,931.88 |
| CUPRA Formentor Tribe Edition | 1.5 eTSI DSG-auto 150PS | £41,160.00 | £4,889.88 | £5,000.00 | 36 months | £523.08 (35 payments) | £17,918.10 | 6.88% fixed | 6.9% APR | 10,000 miles | £46,125.78 |
| CUPRA Formentor Tribe Edition | 1.5 e-HYBRID DSG-auto 204PS | £45,950.00 | £4,889.88 | £5,000.00 | 36 months | £675.23 (35 payments) | £17,873.10 | 6.88% fixed | 6.9% APR | 10,000 miles | £51,406.03 |
| CUPRA Formentor VZ1 | 2.0 TSI DSG-auto 265PS | £43,880.00 | £4,889.88 | £5,000.00 | 36 months | £581.15 (35 payments) | £18,990.00 | 6.88% fixed | 6.9% APR | 10,000 miles | £49,230.13 |
| CUPRA Formentor VZ1 | 1.5 e-HYBRID DSG-auto 272PS | £45,555.00 | £4,889.88 | £5,000.00 | 36 months | £652.35 (35 payments) | £18,277.20 | 6.88% fixed | 6.9% APR | 10,000 miles | £51,009.33 |
| CUPRA Formentor VZ1 | 2.0 TSI DSG-auto 4Drive 333PS | £48,990.00 | £4,889.88 | £5,000.00 | 36 months | £683.20 (35 payments) | £21,276.00 | 6.88% fixed | 6.9% APR | 10,000 miles | £55,087.88 |
| CUPRA Formentor VZ2 | 2.0 TSI DSG-auto 265PS | £46,725.00 | £4,889.88 | £5,000.00 | 36 months | £647.45 (35 payments) | £19,895.40 | 6.88% fixed | 6.9% APR | 10,000 miles | £52,456.03 |
| CUPRA Formentor VZ2 | 1.5 e-HYBRID DSG-auto 272PS | £48,400.00 | £4,889.88 | £5,000.00 | 36 months | £718.65 (35 payments) | £19,182.60 | 6.88% fixed | 6.9% APR | 10,000 miles | £54,235.23 |
| CUPRA Formentor VZ2 | 2.0 TSI DSG-auto 4Drive 333PS | £51,835.00 | £4,889.88 | £5,000.00 | 36 months | £749.50 (35 payments) | £22,181.40 | 6.88% fixed | 6.9% APR | 10,000 miles | £58,313.78 |
| CUPRA Formentor VZ3 | 2.0 TSI DSG-auto 265PS | £49,980.00 | £4,889.88 | £5,000.00 | 36 months | £718.08 (35 payments) | £21,133.80 | 6.88% fixed | 6.9% APR | 10,000 miles | £56,166.48 |
| CUPRA Formentor VZ3 | 1.5 e-HYBRID DSG-auto 272PS | £51,655.00 | £4,889.88 | £5,000.00 | 36 months | £789.28 (35 payments) | £20,421.00 | 6.88% fixed | 6.9% APR | 10,000 miles | £57,945.68 |
| CUPRA Formentor VZ3 | 2.0 TSI DSG-auto 4Drive 333PS | £55,090.00 | £4,889.88 | £5,000.00 | 36 months | £820.13 (35 payments) | £23,419.80 | 6.88% fixed | 6.9% APR | 10,000 miles | £62,024.23 |
Personal Contract Purchase (PCP). Finance subject to status. Over 18s only. Ordered by the retailer acting as a credit broker, not a lender. Finance provided by Volkswagen Financial Services (UK) Limited trading as CUPRA Financial Services. Offer subject to availability and may be withdrawn or amended at any time. Excess mileage charges apply. Vehicle condition standards apply at contract end. Option to Purchase Fee of £10.00 payable with the Optional Final Payment. Representative examples shown are based on 36 months and 10,000 miles per annum.
Select an available CUPRA Formentor offer on this page to view representative finance examples and key terms. If you would like a tailored quote, you can enquire online and our team will help you explore options such as deposit, contract length and annual mileage.
You can also browse our wider CUPRA finance offers hub to compare options across the CUPRA range.
The finance examples above are provided to help you understand typical costs and monthly payments for the CUPRA Formentor. If you would like to explore a wider range of finance options, adjust mileage, deposit or contract length, you can use CUPRA’s official finance tools.
These tools allow you to tailor your monthly payments to suit your budget and driving needs, while viewing alternative finance products that may be available across the CUPRA range.
Explore CUPRA finance options on cupra.co.uk
Once you have reviewed your preferred finance structure, our team at Drive Ingram CUPRA Ayr will be happy to help you apply, answer questions, or arrange a test drive.
Finance options for the CUPRA Formentor typically include Personal Contract Purchase (PCP) and personal finance. Availability and terms may vary depending on the model and current offers.
Yes. You can book a test drive or submit an enquiry directly from this page to experience the CUPRA Formentor at Drive Ingram CUPRA Ayr.
Yes. Drive Ingram CUPRA Ayr supports customers across Ayrshire, Glasgow and Central Scotland.
Yes. Finance offers can change throughout the year and may be subject to availability. Always check the latest offer details on this page.
Yes. Our team can provide a tailored quote based on your preferred CUPRA Formentor model, mileage and deposit.