
The CUPRA Formentor Business Contract Hire range delivers performance-inspired design and advanced technology for businesses across Scotland. Combining bold styling with everyday usability, the Formentor is ideal for company car drivers seeking something distinctive.
With fixed monthly rentals and flexible mileage options, CUPRA Business Contract Hire (BCH) allows businesses to operate a new vehicle without ownership risk or depreciation concerns.
From Ayrshire to Glasgow, Edinburgh and across Scotland, the CUPRA Ayr Business Team provides tailored Business Contract Hire quotations to suit your company requirements.
All figures shown are EX VAT. Payment profile is 3 payments upfront, followed by fixed monthly rentals for 24, 36 or 48 months. Business users only. Subject to status and lender approval.
All figures shown are EX VAT. Payment profile is 3 payments upfront, followed by fixed monthly rentals for 24, 36 or 48 months. Business users only. Subject to status and lender approval.
| Annual Mileage | 24 Months | 36 Months | 48 Months | |||
|---|---|---|---|---|---|---|
| 3 Upfront (EX VAT) | Monthly (EX VAT) | 3 Upfront (EX VAT) | Monthly (EX VAT) | 3 Upfront (EX VAT) | Monthly (EX VAT) | |
| 5,000 | £1,145.61 | £381.87 | £1,048.05 | £349.35 | £986.22 | £328.74 |
| 8,000 | £1,162.02 | £387.34 | £1,062.78 | £354.26 | £1,000.26 | £333.42 |
| 10,000 | £1,173.78 | £391.26 | £1,073.40 | £357.80 | £1,009.23 | £336.41 |
| 15,000 | £1,239.87 | £413.29 | £1,134.15 | £378.05 | £1,061.85 | £353.95 |
| 20,000 | £1,305.15 | £435.05 | £1,192.80 | £397.60 | £1,111.95 | £370.65 |
| 25,000 | £1,363.38 | £454.46 | £1,242.48 | £414.16 | £1,153.74 | £384.58 |
| 30,000 | £1,421.61 | £473.87 | £1,292.19 | £430.73 | £1,195.56 | £398.52 |
| Annual Mileage | 24 Months | 36 Months | 48 Months | |||
|---|---|---|---|---|---|---|
| 3 Upfront (EX VAT) | Monthly (EX VAT) | 3 Upfront (EX VAT) | Monthly (EX VAT) | 3 Upfront (EX VAT) | Monthly (EX VAT) | |
| 5,000 | £1,202.88 | £400.96 | £1,110.72 | £370.24 | £1,050.45 | £350.15 |
| 8,000 | £1,220.55 | £406.85 | £1,127.55 | £375.85 | £1,066.23 | £355.41 |
| 10,000 | £1,233.39 | £411.13 | £1,138.71 | £379.57 | £1,076.04 | £358.68 |
| 15,000 | £1,307.58 | £435.86 | £1,206.03 | £402.01 | £1,133.97 | £377.99 |
| 20,000 | £1,382.04 | £460.68 | £1,272.51 | £424.17 | £1,189.59 | £396.53 |
| 25,000 | £1,446.90 | £482.30 | £1,328.76 | £442.92 | £1,237.32 | £412.44 |
| 30,000 | £1,511.82 | £503.94 | £1,384.92 | £461.64 | £1,285.08 | £428.36 |
CUPRA Business Contract Hire agreements are structured around fixed monthly rentals over an agreed term and mileage. Businesses can choose flexible contract lengths of 24, 36 or 48 months to align with operational requirements.
Initial rental profiles commonly include:
This allows businesses to adjust upfront investment versus monthly rental depending on cash flow planning.
Business Contract Hire provides fixed monthly rentals (plus VAT), agreed mileage and a defined contract term. At the end of the agreement, the vehicle is returned with no ownership option.
Business Contract Hire (BCH). All figures shown are EX VAT and are available to eligible business users only, including limited companies, partnerships and sole traders, subject to status and credit approval.
Payment profile is based on 3 payments upfront followed by fixed monthly rentals for the selected contract term (24, 36 or 48 months). Alternative initial rental profiles may be available upon request.
Excess mileage and fair wear and tear charges may apply at the end of the agreement. No ownership option is available.
Business users only. Subject to contract and lender approval. Terms and conditions apply.